<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for TimeGT</title>
	<atom:link href="http://timegt.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://timegt.com</link>
	<description>Life and Task Management Software, Getting Things Done (GTD) app</description>
	<lastBuildDate>Mon, 19 Dec 2011 15:38:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Quadruple your productivity by setting deadlines by arezoonasiry.com</title>
		<link>http://timegt.com/2010/07/21/quadruple-your-productivity-by-setting-deadlines/comment-page-1/#comment-236</link>
		<dc:creator>arezoonasiry.com</dc:creator>
		<pubDate>Mon, 19 Dec 2011 15:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://timegt.com/?p=675#comment-236</guid>
		<description>Hi,  this has totally worked for me.  I LOVE the two hour time limit, because actually, we could all probably do most of the stuff we need to do in a day in a couple of hours if we didn&#039;t waste time.</description>
		<content:encoded><![CDATA[<p>Hi,  this has totally worked for me.  I LOVE the two hour time limit, because actually, we could all probably do most of the stuff we need to do in a day in a couple of hours if we didn&#8217;t waste time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is the Eisenhower Matrix? by Wyzo</title>
		<link>http://timegt.com/2010/07/14/what-is-the-eisenhower-matrix/comment-page-1/#comment-234</link>
		<dc:creator>Wyzo</dc:creator>
		<pubDate>Mon, 28 Nov 2011 12:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://timegt.com/?p=514#comment-234</guid>
		<description>I have followed the Eishenhower methodology for years on paper. Quite cumbersome until I found Priority Matrix by Appfluence. This software works for iOS platform and I recommend it to anybody that wants to leave work a little bit earlier every day.</description>
		<content:encoded><![CDATA[<p>I have followed the Eishenhower methodology for years on paper. Quite cumbersome until I found Priority Matrix by Appfluence. This software works for iOS platform and I recommend it to anybody that wants to leave work a little bit earlier every day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TimeGT 1.4.5 released &#8211; major performance improvements by Ahti Kitsik</title>
		<link>http://timegt.com/2011/03/31/timegt-1-4-5-released-major-performance-improvements/comment-page-1/#comment-229</link>
		<dc:creator>Ahti Kitsik</dc:creator>
		<pubDate>Tue, 19 Jul 2011 12:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://timegt.com/?p=951#comment-229</guid>
		<description>Thanks!

Would you mind adding these ideas also to http://getsatisfaction.com/timegt/ so we can track these and let you know as any of these is available?</description>
		<content:encoded><![CDATA[<p>Thanks!</p>
<p>Would you mind adding these ideas also to http://getsatisfaction.com/timegt/ so we can track these and let you know as any of these is available?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TimeGT 1.4.5 released &#8211; major performance improvements by Dpi</title>
		<link>http://timegt.com/2011/03/31/timegt-1-4-5-released-major-performance-improvements/comment-page-1/#comment-228</link>
		<dc:creator>Dpi</dc:creator>
		<pubDate>Mon, 30 May 2011 12:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://timegt.com/?p=951#comment-228</guid>
		<description>Hi
I downloaded and testing the ver1.4.1 b10088 free version for some projects. This tool is very useful and really great. 
As im a web designer, some works are repeated in my work. I tried to copy and paste(duplicate) a set pf project with its tasks, but it duplicated by the text entry. Its very useful if it copied/duplicated by as entered the source project/task. Just i need to duplicate the project with its tasks/tags into a new project. I could use it as a project template. And one more feature - just export a project list to a html file is appreciated. Thanks to this great product.</description>
		<content:encoded><![CDATA[<p>Hi<br />
I downloaded and testing the ver1.4.1 b10088 free version for some projects. This tool is very useful and really great.<br />
As im a web designer, some works are repeated in my work. I tried to copy and paste(duplicate) a set pf project with its tasks, but it duplicated by the text entry. Its very useful if it copied/duplicated by as entered the source project/task. Just i need to duplicate the project with its tasks/tags into a new project. I could use it as a project template. And one more feature &#8211; just export a project list to a html file is appreciated. Thanks to this great product.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is the Eisenhower Matrix? by Kostya</title>
		<link>http://timegt.com/2010/07/14/what-is-the-eisenhower-matrix/comment-page-1/#comment-226</link>
		<dc:creator>Kostya</dc:creator>
		<pubDate>Wed, 11 May 2011 19:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://timegt.com/?p=514#comment-226</guid>
		<description> Eisenhower Matrix principle realization: 
http://www.taskcracker.com/
 </description>
		<content:encoded><![CDATA[<p>Eisenhower Matrix principle realization:<br />
<a href="http://www.taskcracker.com/" rel="nofollow">http://www.taskcracker.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Download by TimeGT 1.4.5 released &#8211; major performance improvements &#124; TimeGT</title>
		<link>http://timegt.com/download/comment-page-1/#comment-225</link>
		<dc:creator>TimeGT 1.4.5 released &#8211; major performance improvements &#124; TimeGT</dc:creator>
		<pubDate>Thu, 31 Mar 2011 13:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://timegt.com/?page_id=30#comment-225</guid>
		<description>[...] Why TimeGT? Pricing Download Support Blog         My Account Sign Up          &#171; Very important TimeGT upgrade [...]</description>
		<content:encoded><![CDATA[<p>[...] Why TimeGT? Pricing Download Support Blog         My Account Sign Up          &laquo; Very important TimeGT upgrade [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Download by TimeGT 1.2.1 released! &#124; TimeGT</title>
		<link>http://timegt.com/download/comment-page-1/#comment-222</link>
		<dc:creator>TimeGT 1.2.1 released! &#124; TimeGT</dc:creator>
		<pubDate>Fri, 11 Mar 2011 10:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://timegt.com/?page_id=30#comment-222</guid>
		<description>[...] but these are too small to mention here. To upgrade to the new version, either head to our download page or if you&#8217;re running version 1.2.0, just click the upgrade button once it appears. Hint: [...]</description>
		<content:encoded><![CDATA[<p>[...] but these are too small to mention here. To upgrade to the new version, either head to our download page or if you&#8217;re running version 1.2.0, just click the upgrade button once it appears. Hint: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is the Eisenhower Matrix? by Ahti Kitsik</title>
		<link>http://timegt.com/2010/07/14/what-is-the-eisenhower-matrix/comment-page-1/#comment-220</link>
		<dc:creator>Ahti Kitsik</dc:creator>
		<pubDate>Fri, 11 Mar 2011 09:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://timegt.com/?p=514#comment-220</guid>
		<description>Starting from the last question - no, unimportant tasks should be never worked on. They are there simply to remind us that they are there and should not be worked on.

Regarding the 2nd matrix or some methodology to prioritize the in-the-box tasks -- not sure what&#039;s the best way there. Starting from some point natural ordering probably should be used so person applies an educated guess to order all important-urgent tasks logically.

What is important is that you will NOT move to important-nonurgent until important-urgent is clear or delegated.

After finishing important-nonurgent that&#039;s really all there is -- time for relaxation and dreaming big to fill up the first quadrant! :)</description>
		<content:encoded><![CDATA[<p>Starting from the last question &#8211; no, unimportant tasks should be never worked on. They are there simply to remind us that they are there and should not be worked on.</p>
<p>Regarding the 2nd matrix or some methodology to prioritize the in-the-box tasks &#8212; not sure what&#8217;s the best way there. Starting from some point natural ordering probably should be used so person applies an educated guess to order all important-urgent tasks logically.</p>
<p>What is important is that you will NOT move to important-nonurgent until important-urgent is clear or delegated.</p>
<p>After finishing important-nonurgent that&#8217;s really all there is &#8212; time for relaxation and dreaming big to fill up the first quadrant! <img src='http://timegt.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is the Eisenhower Matrix? by error. . .error!</title>
		<link>http://timegt.com/2010/07/14/what-is-the-eisenhower-matrix/comment-page-1/#comment-190</link>
		<dc:creator>error. . .error!</dc:creator>
		<pubDate>Sun, 27 Feb 2011 09:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://timegt.com/?p=514#comment-190</guid>
		<description>Having categorised tasks according to the matrix the text fails to set-out how we must treat the tasks in each quadrant and shows that the writer does not understand the matrix or perceive its logical flaws.
We infer that we should do the important / urgent tasks immediately unless there are so many that we must delegate one or more of them.  We therefore need another, similar matrix to decide in what order we do the tasks and which we delegate.
The important / non-urgent we decide to do later, but we need another matrix so that when we complete the important / urgent tasks we do the important / non-urgent tasks in the right order or delegate.
The unimportant tasks seem to be separated into urgent and non-urgent but if they&#039;re unimportant why waste time categorising them?  Do we plan to do unimportant tasks as this categorisation implies?</description>
		<content:encoded><![CDATA[<p>Having categorised tasks according to the matrix the text fails to set-out how we must treat the tasks in each quadrant and shows that the writer does not understand the matrix or perceive its logical flaws.<br />
We infer that we should do the important / urgent tasks immediately unless there are so many that we must delegate one or more of them.  We therefore need another, similar matrix to decide in what order we do the tasks and which we delegate.<br />
The important / non-urgent we decide to do later, but we need another matrix so that when we complete the important / urgent tasks we do the important / non-urgent tasks in the right order or delegate.<br />
The unimportant tasks seem to be separated into urgent and non-urgent but if they&#8217;re unimportant why waste time categorising them?  Do we plan to do unimportant tasks as this categorisation implies?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Multitasking Kills Productivity by admin</title>
		<link>http://timegt.com/2010/07/27/how-multitasking-kills-productivity/comment-page-1/#comment-188</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 16 Jan 2011 00:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://timegt.com/?p=719#comment-188</guid>
		<description>Yep, nice thought! We&#039;ve been definitely looking into having some progress timers like pomodoro included, let&#039;s hope it doesn&#039;t take too long to get it out, we have lots of things already on plate to make timegt better.</description>
		<content:encoded><![CDATA[<p>Yep, nice thought! We&#8217;ve been definitely looking into having some progress timers like pomodoro included, let&#8217;s hope it doesn&#8217;t take too long to get it out, we have lots of things already on plate to make timegt better.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

